17 Classic
Schedule/Results

| Profile | Number | Name | High School | Class | Height | Position |
|---|---|---|---|---|---|---|
| Profile | 1 | Alexis Bongiourno | Rains HS | 2013 | 5’6 | S |
| Profile | 2 | Layci Trieb | Rains HS | 2013 | 5’8 | OH |
| Profile | 3 | Jocelyn Cortes | Wylie East HS | 2013 | 5’9 | MB |
| Profile | 6 | Schelly Stone | Royse City HS | 2013 | 6’0 | MB |
| Profile | 7 | Lindsay Clock | Wylie HS | 2013 | 5’9 | OH |
| Profile | 8 | Maygan Bloyed | Greenville HS | 2013 | 5’9 | OH |
| Profile | 10 | Natalee Wright | Caddo Mills HS | 2013 | 5’1 | S |
| Profile | 11 | Devyn Hooten | Rains HS | 2013 | 5’7 | DS |
| Profile | 12 | Barbie Claussen | Kaufman HS | 2013 | 6’0 | RS |
| Profile | 14 | Delanee Clark | Sunnyvale HS | 2013 | 6’0 | MB |
















