16 Classic
Schedule/Results

| Profile | Number | Name | High School | Class | Height | Position |
|---|---|---|---|---|---|---|
| Profile | 1 | Chamberlain Robinson | Mesquite HS | 2015 | 5’7 | MB |
| Profile | 2 | Haley Smith | Caddo Mills HS | 2015 | 5’9 | OH |
| Profile | 4 | Rebecca Sherman | Rockwall Heath HS | 2014 | 5’8 | OH |
| Profile | 5 | Kathleen Steinhoff | HS | 2014 | 5’8 | OH |
| Profile | 7 | Keirsten Jallo | Mesquite Horn HS | 2014 | 5’5 | DS |
| Profile | 10 | Logan Talley | Commerce HS | 2014 | 5’9 | OH |
| Profile | 11 | Sara Hughes | Bishop Lynch HS | 2014 | 5’8 | RS/MB |
| Profile | 13 | Kennedy Burge | HS | 2014 | 5’6 | OH |
| Profile | 24 | Peyton Belt | Mesquite HS | 2014 | 5’7 | S |
















