15 Classic
Schedule/Results

| Profile | Number | Name | High School | Class | Height | Position |
|---|---|---|---|---|---|---|
| Profile | 4 | Camille Castleberry | Rockwall Heath HS | 2015 | 5’7 | MB/RS |
| Profile | 6 | Sarah Hilton | Rockwall Heath HS | 2015 | 5’7 | S |
| Profile | 9 | Morgan Leff | Rowlett HS | 2015 | 5’2 | DS |
| Profile | 11 | Beth Rhodes | Kaufman HS | 2015 | 5’8 | OH/RS |
| Profile | 13 | Hannah Harris | Rains HS | 2015 | 5’4 | OH |
| Profile | 14 | Gracyn Kalmus | Rowlett HS | 2015 | 5’10 | MB |
| Profile | 19 | McKenna Vela | Rockwall HS | 2015 | 5’5 | S |
| Profile | 21 | Lauren Henderson | Crandall HS | 2015 | 5’6 | OH |
| Profile | 22 | Lauren Stilley | Rockwall Heath HS | 2015 | 5’9 | MB |
| Profile | 23 | Ashley White | Royse City HS | 2015 | 5’5 | DS |
















