<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North TX Region USA Club Volleyball &#124; Impact Volleyball Club Rockwall, TX &#187; Recent News</title>
	<atom:link href="http://impactvb.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactvb.com</link>
	<description>Impact Volleyball Club is a Greater Dallas Area Girls Club Volleyball team based in Rockwall, TX</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congrats to the 18 HighLine team on winning the Early Bird &#8211; Winterfest</title>
		<link>http://impactvb.com/news/congrats-to-the-18-highline-team-on-winning-the-early-bird-winterfest/</link>
		<comments>http://impactvb.com/news/congrats-to-the-18-highline-team-on-winning-the-early-bird-winterfest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:54:15 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2942</guid>
		<description><![CDATA[The 18 HighLine team had consistent ball control and timely hitting playing in the Early Bird-Winterfest. It show in their results, only dropping 1 set out of 13 for the tournament. Gaining this confidence will help carry them into the next Regional Ranking Tournament. Great Job Ladies keep it up!]]></description>
			<content:encoded><![CDATA[<p>The 18 HighLine team had consistent ball control and timely hitting playing in the Early Bird-Winterfest. It show in their results, only dropping 1 set out of 13 for the tournament. Gaining this confidence will help carry them into the next Regional Ranking Tournament. Great Job Ladies keep it up! </p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/congrats-to-the-18-highline-team-on-winning-the-early-bird-winterfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weekends MLK Tournament Results.</title>
		<link>http://impactvb.com/news/this-weekends-mlk-tournament-pools-are-posted/</link>
		<comments>http://impactvb.com/news/this-weekends-mlk-tournament-pools-are-posted/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:26:45 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2863</guid>
		<description><![CDATA[Congratulations to the 17&#8242;s on their 3rd place finish, 15 Classic and the 12&#8242;s on their top 10 finishes this last weekend at the MLK Classic. The Club&#8217;s results for the MLK  are: 18 HighLine &#8211; 21st out of 32 teams in the Open Division 17 Classic &#8211; 3rd out of 14 teams in the [...]]]></description>
			<content:encoded><![CDATA[<div>Congratulations to the 17&#8242;s on their 3rd place finish, 15 Classic and the 12&#8242;s on their top 10 finishes this last weekend at the MLK Classic.</div>
<div>The Club&#8217;s results for the MLK  are:</div>
<div>18 HighLine &#8211; 21st out of 32 teams in the Open Division</div>
<div>
<div>17 Classic &#8211; 3rd out of 14 teams in the Club Division</div>
</div>
<div>
<div>16 HighLine &#8211; 25th out of 46 teams in the Open Division</div>
</div>
<div>
<div>16 Classic &#8211; 11 out of 24 teams in the Club Division</div>
</div>
<div>
<div>15 HighLine &#8211; 17th out of 50 teams in the Open Division</div>
</div>
<div>
<div>15 Classic &#8211; 9th out of 36 teams in the Club Division</div>
</div>
<div>
<div>14 HighLine &#8211; 33rd out of 52 teams in the Open Division</div>
</div>
<div>
<div>14 Classic &#8211; 13th out of 34 teams in the Club Division</div>
</div>
<div>
<div>13 HighLine &#8211; 46th out of 48 teams in the Open Division</div>
</div>
<div>
<div>12 Classic &#8211; 10th out of 18 teams in the Club Division</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/this-weekends-mlk-tournament-pools-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fear + Hustle = Great Defense and Sometimes Pain</title>
		<link>http://impactvb.com/news/no-fear-hustle-great-defense-and-sometimes-pain/</link>
		<comments>http://impactvb.com/news/no-fear-hustle-great-defense-and-sometimes-pain/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:01:36 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2874</guid>
		<description><![CDATA[At the Redlands Rendezvous Maggie Edwards, from the 15 HighLine team, is injured with a busted lip after chasing down a ball while flying off the court and into the spectators just save the point. The determination and drive to keep the team from losing a point, in a set that was all but lost, [...]]]></description>
			<content:encoded><![CDATA[<p>At the Redlands Rendezvous Maggie Edwards, from the 15 HighLine team, is injured with a busted lip after chasing down a ball while flying off the court and into the spectators just save the point. The determination and drive to keep the team from losing a point, in a set that was all but lost, inspired the rest of the team for the rest of the match.  While Maggie was being stitched up by the doctors the remaining players used Maggie&#8217;s injury as motivation to continue the fight and come back and win the next two sets and advance into the semi-finals. After the match several of the opposing players asked how she was doing and stated that they couldn&#8217;t believe she was so determined to get that ball. Our response was, &#8220;well, that&#8217;s Maggie and that whats she does.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/no-fear-hustle-great-defense-and-sometimes-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redlands Rendezvous Results</title>
		<link>http://impactvb.com/news/redlands-rendezvous-results/</link>
		<comments>http://impactvb.com/news/redlands-rendezvous-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:41:20 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2860</guid>
		<description><![CDATA[The HighLine teams went north to play in the Redlands Rendezvous. The 17&#8242;s took 2nd in Silver. This was their 1st tournament of the season and showed the are looking like they are going to be a tough teams to play. The 16&#8242;s playing up in the 17&#8242;s division took 1st in the silver bracket. [...]]]></description>
			<content:encoded><![CDATA[<p>The HighLine teams went north to play in the Redlands Rendezvous.</p>
<p>The 17&#8242;s took 2nd in Silver. This was their 1st tournament of the season and showed the are looking like they are going to be a tough teams to play.</p>
<p>The 16&#8242;s playing up in the 17&#8242;s division took 1st in the silver bracket. Their confidence is getting better in week!</p>
<p>The 15&#8242;s took 3rd in gold coming up just short in an upset bid vs the #1 seed in the tournament.</p>
<p>The 14&#8242;s took 9th in the gold bracket. They keep showing fast improvements in their play.</p>
<p>The 13&#8242;s took 1st in the Bronze bracket. After a rough spot on the 1st day they came out ready to play hard and win!</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/redlands-rendezvous-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years&#8217; Classic Results</title>
		<link>http://impactvb.com/news/new-years-classic-results/</link>
		<comments>http://impactvb.com/news/new-years-classic-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:15:11 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2848</guid>
		<description><![CDATA[Impact had several teams in this last weekends New Years Classic tournament. This was the 1st tournament for of these teams. 16 Classic took 2nd in Silver 15 Classic 2nd in Silver 12 Classic 1st in Bronze]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Impact had several teams in this last weekends New Years Classic tournament.</strong></strong></p>
<p><strong><strong>This was the 1st tournament for of these teams.</strong></strong></p>
<p><strong><strong>16 Classic took 2nd in Silver</strong></strong></p>
<p><strong><strong>15 Classic 2nd in Silver</strong></strong></p>
<p><strong><strong>12 Classic 1st in Bronze</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/new-years-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Signs with Panola</title>
		<link>http://impactvb.com/news/hampton-signs-with-panola/</link>
		<comments>http://impactvb.com/news/hampton-signs-with-panola/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:14:44 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2725</guid>
		<description><![CDATA[Congratulations to Haley Hampton for signing to play her college volleyball with Panloa College. Haley will graduate from Mesquite Horn HS this spring. This is Haley&#8217;s 2nd year at Impact playing for Travis Ferguson.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Haley Hampton for signing to play her college volleyball with Panloa College. Haley will graduate from Mesquite Horn HS this spring. This is Haley&#8217;s 2nd year at Impact playing for Travis Ferguson.  </p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/hampton-signs-with-panola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkington Signs with the Pioneers of TWU</title>
		<link>http://impactvb.com/news/talkington-signs-with-the-pioneers-of-twu/</link>
		<comments>http://impactvb.com/news/talkington-signs-with-the-pioneers-of-twu/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:33:12 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2472</guid>
		<description><![CDATA[Congratulations to Torie Talkington for signing with Texas Woman&#8217;s University . Torie will graduate this spring from Emory Rains High School where she plays for her mother. Torie has played for Impact for 3 years]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Torie Talkington for signing with Texas Woman&#8217;s University . Torie will graduate this spring from Emory Rains High School where she plays for her mother. Torie has played for Impact for 3 years</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/talkington-signs-with-the-pioneers-of-twu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tryouts Dates and Times</title>
		<link>http://impactvb.com/news/pre-tryout-clinics-and-tryouts-dates-and-times/</link>
		<comments>http://impactvb.com/news/pre-tryout-clinics-and-tryouts-dates-and-times/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:32:06 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2260</guid>
		<description><![CDATA[2011/2012 Click here to get the Tryout Registration form. Tryout times 12s October 29th &#38; 30th 9am-11am 13s October 29th &#38; 30th 11am-1pm 14s November 5th &#8211; 8am-10am &#38; November 6th &#8211; 12pm-2pm 15s November 5th &#8211; 10am-12pm &#38; November 6th &#8211; 2pm-4pm 16s November 12th &#38; 13th 9am-11am 17s November 12th &#38; 13th 11am-1pm]]></description>
			<content:encoded><![CDATA[<p>2011/2012</p>
<p><span style="color: #ff6600;"><strong><a title="Tryout Registration Form" href="http://impactvb.com/pdfs/tryout_registration_form.pdf" target="_blank"><span style="color: #ff6600;">Click here to get the Tryout Registration form.</span></a></strong></span></p>
<p>Tryout times</p>
<p><strong>12s</strong> October 29th &amp; 30th 9am-11am<br />
<strong> 13s</strong> October 29th &amp; 30th 11am-1pm</p>
<p><strong>14s</strong> November 5th &#8211; 8am-10am &amp; November 6th &#8211; 12pm-2pm<br />
<strong> 15s</strong> November 5th &#8211; 10am-12pm &amp; November 6th &#8211; 2pm-4pm</p>
<p><strong>16s</strong> November 12th &amp; 13th 9am-11am<br />
<strong> 17s</strong> November 12th &amp; 13th 11am-1pm</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/pre-tryout-clinics-and-tryouts-dates-and-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Texas Regional Results</title>
		<link>http://impactvb.com/news/north-texas-regional-results/</link>
		<comments>http://impactvb.com/news/north-texas-regional-results/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:07:37 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2253</guid>
		<description><![CDATA[Impact finishes the 2011 season at the North Texas Regional Qualifier . The 18 HighLine finished 5th out 17, 16 HighLine finished 17th out of 40, 16 Classic finished 31st out of 40, 15 HighLine finished 9th out of 58, 15 Classic finished 46th out of 58, 14 HighLine Nike finished 17th out of 61, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Impact finishes the 2011 season at the North Texas Regional Qualifier . The 18 HighLine finished 5th out 17, 16 HighLine finished 17th out of 40, 16 Classic finished 31st out of 40, 15 HighLine finished 9th out of 58, 15 Classic finished 46th out of 58, 14 HighLine Nike finished 17th out of 61, and the 14 HighLine Molten finished 25th out of 61. 12 Classic finished 27th out of 39.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/north-texas-regional-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkins goes North of the Boarder to Play with the Trojans</title>
		<link>http://impactvb.com/news/hawkins-goes-north-of-the-boarder-to-play-with-the-trojans/</link>
		<comments>http://impactvb.com/news/hawkins-goes-north-of-the-boarder-to-play-with-the-trojans/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:40:43 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2235</guid>
		<description><![CDATA[Congratulations to Morgan Hawkins for signing with Seminole State College in Oklahoma. The Trojans are getting a great setter. Morgan has played with Impact from the first year as a club. She is graduating from Rockwall Heath High School.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Morgan Hawkins for signing with Seminole State College in Oklahoma. The Trojans are getting a great setter. Morgan has played with Impact from the first year as a club. She is graduating from Rockwall Heath High School. </p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/hawkins-goes-north-of-the-boarder-to-play-with-the-trojans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan to the Yellow Jackets</title>
		<link>http://impactvb.com/news/jordan-to-the-yellow-jackets/</link>
		<comments>http://impactvb.com/news/jordan-to-the-yellow-jackets/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:48:19 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2203</guid>
		<description><![CDATA[Taylor Jordan signed to play with Howard Payne University. Taylor has been with Impact VBC for 3 years and will be missed when she leaves in the fall. Taylor played on varsity all four years while Royse City High School.]]></description>
			<content:encoded><![CDATA[<p>Taylor Jordan signed to play with Howard Payne University.  Taylor has been with Impact VBC for 3 years and will be missed when she leaves in the fall. Taylor played on varsity all four years while Royse City High School.   </p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/jordan-to-the-yellow-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bawcum Flys to the Owls</title>
		<link>http://impactvb.com/news/bawcum-flys-to-the-owls/</link>
		<comments>http://impactvb.com/news/bawcum-flys-to-the-owls/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:08:00 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2137</guid>
		<description><![CDATA[Congratulations to Andi Bawcum on committing to Rice University.  In 2011 US News ranked Rice as the 17th best University in the Nation.  Andi has played for Impact for 2 years as a MB on the 17 HighLine team and on the 18 HighLine team this year.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Andi Bawcum on committing to Rice University.  In 2011 US News ranked Rice as the 17th best University in the Nation.  Andi has played for Impact for 2 years as a MB on the 17 HighLine team and on the 18 HighLine team this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/bawcum-flys-to-the-owls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Northwest National Qualifier Results</title>
		<link>http://impactvb.com/news/pacific-northwest-national-qualifier-results/</link>
		<comments>http://impactvb.com/news/pacific-northwest-national-qualifier-results/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:22:48 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[PNQ 2011]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=2182</guid>
		<description><![CDATA[Impact had an impressive run at the PNQ this year.  The first weekend was started off with great play from the 16 and 14 HighLine teams.  Both teams played consistence volleyball the whole weekend and it showed in their results.  16 HighLine finished 5th overall out of 72 with a 6-2 match &#038; 12-5 game [...]]]></description>
			<content:encoded><![CDATA[<p>Impact had an impressive run at the PNQ this year.  The first weekend was started off with great play from the 16 and 14 HighLine teams.  Both teams played consistence volleyball the whole weekend and it showed in their results.  16 HighLine finished 5th overall out of 72 with a 6-2 match &#038; 12-5 game record.  The 14 HighLine team finished 9th out of 57 and a 5-2 match &#038; a 11-2 game record.  In the 2nd weekend the 18 and 15 HighLine teams had a high bar to reach set by the 16&#8242;s and 14&#8242;s.  Both teams finished the 1st day undefeated.  After the 2nd day of a play the 18&#8242;s came up just short in the bid to advance to the Gold bracket finishing in 3rd and headed for the Silver bracket.  The 15&#8242;s did move on to the Gold bracket finishing the day undefeated.  Headed into the final day the 18&#8242;s played well and took 2nd in the Silver bracket and good for 12th overall with a 6-3 match and 13-7 game record.  The 15&#8242;s started the final day by beating Confluence in 2 games 25-11, 25-21.  In their 2nd match they won in 2 vs Protege 25-17, 25-20.  In the Simi-Finals versus 253 the 15&#8242;s came up short falling in 2. 25-23, 25-20.  In their 3rd place match they fell to TAV Blue in 2 finishing in 4th place overall with a 8-2 match and 16-4 game record.  Congratulations to all the Impact teams that competed in Spokane. </p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/pacific-northwest-national-qualifier-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Classic 2nd Place at NTC</title>
		<link>http://impactvb.com/news/13-classic-2nd-place-at-ntc/</link>
		<comments>http://impactvb.com/news/13-classic-2nd-place-at-ntc/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:43:34 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1731</guid>
		<description><![CDATA[Congratulations to the 13 Classic team for their 2nd place finish at the North Texas Challenge.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 13 Classic team for their 2nd place finish at the North Texas Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/13-classic-2nd-place-at-ntc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Classic takes 2nd!!</title>
		<link>http://impactvb.com/news/16-classic-takes-2nd/</link>
		<comments>http://impactvb.com/news/16-classic-takes-2nd/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:20:40 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1677</guid>
		<description><![CDATA[Congratulations to the 16 Classic team as they finished 2nd at the MLK tournament.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 16 Classic team as they finished 2nd at the MLK tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/16-classic-takes-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Jennifer Null</title>
		<link>http://impactvb.com/news/congratulations-to-jennifer-null/</link>
		<comments>http://impactvb.com/news/congratulations-to-jennifer-null/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:08:14 +0000</pubDate>
		<dc:creator>Trent Tharp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1666</guid>
		<description><![CDATA[Jennifer Null has committed to play volleyball at UTD. Jennifer is a middle blocker from Royse City High School and has played with Impact for two years.]]></description>
			<content:encoded><![CDATA[<p>Jennifer Null has committed to play volleyball at UTD.  Jennifer is a middle blocker from Royse City High School and has played with Impact for two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/congratulations-to-jennifer-null/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jillian Webb is a Comet!!</title>
		<link>http://impactvb.com/news/jillian-webb-2/</link>
		<comments>http://impactvb.com/news/jillian-webb-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1616</guid>
		<description><![CDATA[Congratulations to Jillian Webb for committing to University of Texas at Dallas . Jillian is a DS for Impact and North Lamar High School.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Jillian Webb for committing to University of Texas at Dallas . Jillian is a DS for Impact and North Lamar High School.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/jillian-webb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loren Kelly going to the Hilltoppers</title>
		<link>http://impactvb.com/news/loren-kelly-going-to-the-hilltoppers/</link>
		<comments>http://impactvb.com/news/loren-kelly-going-to-the-hilltoppers/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1554</guid>
		<description><![CDATA[Congratulations to Loren Kelly on signing with St. Edwards University in Austin.  Loren played at Rockwall High School. She will be missed by Coach Wilson and the rest of her teammates!!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Loren Kelly on signing with St. Edwards University in Austin.  Loren played at Rockwall High School. She will be missed by Coach Wilson and the rest of her teammates!!</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/loren-kelly-going-to-the-hilltoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Impact 13&#8242;s</title>
		<link>http://impactvb.com/news/welcome-impact-13s/</link>
		<comments>http://impactvb.com/news/welcome-impact-13s/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1244</guid>
		<description><![CDATA[Congratulations to the 13&#8242;s and Good Luck this year Ladies!!! Rachel Blackmon Tatianna Courts Jordan Fransen Taylor Gray Rachael Kelley Alyssa McHargue Kennedy Preas Kadee Renshaw Brook Stephenson Michaela Windahl They will be coached by Tiffany Hutson]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the 13&#8242;s and Good Luck this year Ladies!!!</p>
<p>Rachel Blackmon</p>
<p>Tatianna Courts</p>
<p>Jordan Fransen</p>
<p>Taylor Gray</p>
<p>Rachael Kelley</p>
<p>Alyssa McHargue</p>
<p>Kennedy Preas</p>
<p>Kadee Renshaw</p>
<p>Brook Stephenson</p>
<p>Michaela Windahl</p>
<p>They will be coached by Tiffany Hutson</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/welcome-impact-13s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Impact 12&#8242;s</title>
		<link>http://impactvb.com/news/congratulations-impact-12s/</link>
		<comments>http://impactvb.com/news/congratulations-impact-12s/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 03:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1207</guid>
		<description><![CDATA[Here are the 12&#8242;s for 2010-2011 Allison Hamsher Amanda Ferguson Avery Morey Caroline Burton Claire Norris Haley Hicks Kylee Clark Marrissa Roof They will be lead by Head Coach Damon Wilson and Volunteer Assistant Travis Ferguson. While we are still on the look for and would welcome the addition of two more players, we are [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the 12&#8242;s for 2010-2011</p>
<p>Allison Hamsher</p>
<p>Amanda Ferguson</p>
<p>Avery Morey</p>
<p>Caroline Burton</p>
<p>Claire Norris</p>
<p>Haley Hicks</p>
<p>Kylee Clark</p>
<p>Marrissa Roof</p>
<p>They will be lead by Head Coach Damon Wilson and Volunteer Assistant Travis Ferguson.</p>
<p>While we are still on the look for and would welcome the addition of two more players, we are excited about this team as it stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/congratulations-impact-12s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Tryout Skills Clinics</title>
		<link>http://impactvb.com/news/pre-tryout-skills-clinics/</link>
		<comments>http://impactvb.com/news/pre-tryout-skills-clinics/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1008</guid>
		<description><![CDATA[Get ready for the club season!!! Starting September 19th at 5:00 &#8211; 7:00 PM for 4th &#8211; 8th graders and 7:00 &#8211; 9:00 PM for 9th &#8211; 12th graders. We will have the clinics every Sunday until September 24th at the RISE in Rockwall the cost is $20. (MAP)]]></description>
			<content:encoded><![CDATA[<p>Get ready for the club season!!! Starting September 19th at 5:00 &#8211; 7:00 PM for 4th &#8211; 8th graders and 7:00 &#8211; 9:00 PM for 9th &#8211; 12th graders. We will have the clinics every Sunday until September 24th at the RISE in Rockwall the cost is $20. <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2922+S.+Hwy+205,+Rockwall,+Texas+75032&amp;sll=33.244305,-96.79867&amp;sspn=0.008991,0.019226&amp;ie=UTF8&amp;ll=32.97508,-96.466656&amp;spn=0.009018,0.019226&amp;z=16&amp;iwloc=cent" target="_blank">(MAP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/pre-tryout-skills-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact makes an IMPACT at the Big South Qualifier!!</title>
		<link>http://impactvb.com/news/impact-makes-an-impact-at-the-big-south-qualifier/</link>
		<comments>http://impactvb.com/news/impact-makes-an-impact-at-the-big-south-qualifier/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=920</guid>
