<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North TX Region USA Club Volleyball &#124; Impact Volleyball Club Rockwall, TX &#187; Featured</title>
	<atom:link href="http://impactvb.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactvb.com</link>
	<description>Impact Volleyball Club is a Greater Dallas Area Girls Club Volleyball team based in Rockwall, TX</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pre-Tryout Skills Clinics</title>
		<link>http://impactvb.com/news/pre-tryout-skills-clinics/</link>
		<comments>http://impactvb.com/news/pre-tryout-skills-clinics/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1008</guid>
		<description><![CDATA[Get ready for the club season!!! Starting September 19th at 6:00 &#8211; 8:00 PM for 4th &#8211; 8th graders and 8:00 &#8211; 10:00 PM for 9th &#8211; 12th graders. We will have the clinics every Sunday until September 24th.]]></description>
			<content:encoded><![CDATA[<p>Get ready for the club season!!! Starting September 19th at 6:00 &#8211; 8:00 PM for 4th &#8211; 8th graders and 8:00 &#8211; 10:00 PM for 9th &#8211; 12th graders. We will have the clinics every Sunday until September 24th.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/pre-tryout-skills-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact makes an IMPACT at the Big South Qualifier!!</title>
		<link>http://impactvb.com/news/impact-makes-an-impact-at-the-big-south-qualifier/</link>
		<comments>http://impactvb.com/news/impact-makes-an-impact-at-the-big-south-qualifier/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=920</guid>
		<description><![CDATA[Impact 17 Highline &#8211; 9th place out of 119 - 17H won their pool on day 1. Then backed that up with 2nd on day 2 to earn a challenge match and a chance at the Gold bracket. In the Challenge match they defeated Club Fusion 17s 26-24 and 25-23 to advance to Sundays single [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Impact 17 Highline &#8211; 9th place out of 119</strong></p>
<p>- 17H won their pool on day 1. Then backed that up with 2nd on day 2 to earn a challenge match and a chance at the Gold bracket. In the Challenge match they defeated Club Fusion 17s 26-24 and 25-23 to advance to Sundays single elimination Gold bracket play.  In their 1st Gold bracket match on Sunday they came up against the #1 seed and 5th place finisher. In a hard fought match the 17&#8242;s came up just short in game 1 with a 24-26 loss and a 12-25 loss in game two.  This is the highest place finish at a National Qualifier by an Impact team in our club&#8217;s 3 year history.</p>
<p><strong>Impact 16 Highline &#8211; 43rd out of 149</strong></p>
<p>- 16H after placing 2nd in their 1st pool on Friday they beat Ocean Breeze 16 Quicksilver to force a 3 way tie in their 2nd day pool where they had the best point differential of the 3 teams. In the play in match for the Challenger Match they faced Ocean Breeze again and lost a very tight match <strong> </strong>20-25 ending their hopes of reaching the Gold bracket. Sunday started off with a win over Low Country 16, 26-24, 25-19 and in the second match of the day they lost to Magnum Red 16, 26-28 and 18-25. It was a great weekend for the 16&#8242;s as they fought hard in each match and represented Impact Volleyball Club very well with a fight till the end attitude.</p>
<p><strong>Impact 15 Highline &#8211; 19th out of 133</strong></p>
<p>- 15H finished the tournament with a 7 &#8211; 3 record. 15H won their pool on Friday and took 2nd behind a tall and athletic team IC Stars 15 (finished 9th overall) in the 2nd day pool to set up a challenge match to see who will advance to the Gold bracket. In a 3 game thriller with Fort Myers Fusion 15 National (finished 3rd overall) 15H came up a little short in there bid to make the Gold bracket falling 10-25, 26-24, 9-15. On Sunday they started with 2 wins before falling to Coastal 15 Blue to take 3rd in the Silver Bracket. 15H&#8217;s parents had a big part of the successful weekend with all their &#8220;dancing&#8221; on the sidelines. &#8220;Whatever it takes&#8221; was heard spoken several times throughout the weekend.</p>
<p><strong>Impact 14 Highline &#8211; 19th out of 100</strong></p>
<p>- 14H took 2nd in their 1st day pool with consistent all around play and their near upset bid to the #1 seeded team in the tournament A5 Mizuno Earl (finished 3rd overall) in 3 game set loss with the final score of game 3, 15 -12. The 2nd place finish set up a challenge bracket match that could have gone either way.  14H came up short of the Gold bracket with the loss to CJV 14 Solstice (2nd overall) in 2 games 21 &#8211; 25, and 22 &#8211; 25. In back to back games 14H took the #2 and #3 finishers in the tournament to the brink of upsets with consistent play in both the offensive  and the defensive parts of their game.</p>
<p><strong>Impact 13 Highline &#8211; 19 out of 63</strong></p>
<p>- 13H finished 2nd in their day one pool and fought hard in their pool play on Saturday finishing in 3rd. They lost a close match in the 3rd game to Ocala Power (finished 9th overall) 25 &#8211; 15, 22 &#8211; 25, 8-15. The loss prevented them from advancing to the Gold bracket but proved they can play with the top teams. They won their 1st match on Sunday beating A5 Mizuno Marge, 25 &#8211; 13, 26 &#8211; 24. This is a great start for the 13H team at a National Qualifier. With the confidence that they now have they can&#8217;t wait until the Lone Star Qualifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/impact-makes-an-impact-at-the-big-south-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Cross Court Classic Results</title>
		<link>http://impactvb.com/news/houston-cross-court-classic-results/</link>
		<comments>http://impactvb.com/news/houston-cross-court-classic-results/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=850</guid>
		<description><![CDATA[Impact Volleyball Club had a great weekend in Houston at the Cross Court Classic. Team                                         Division                               Place 17 Highline                             Club                                       2nd of 40 16 Highline                             Club                                       9th of 56 15 Highline                             Club                                       13 of 72 14 Highline                             Club                                       3rd of 72 13 Highline                             Club                                       5th of 56]]></description>
			<content:encoded><![CDATA[<p>Impact Volleyball Club had a great weekend in Houston at the Cross Court Classic.</p>
<p>Team                                         Division                                          Place</p>
<p>17 Highline                                          Club                                                     2nd of 40</p>
<p>16 Highline                             Club                                                     9th of 56</p>
<p>15 Highline                                           Club                                       13 of 72</p>
<p>14 Highline                                           Club                                                     3rd of 72</p>
<p>13 Highline                                           Club                                                     5th of 56</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/houston-cross-court-classic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River Classic</title>
		<link>http://impactvb.com/news/red-river-classic/</link>
		<comments>http://impactvb.com/news/red-river-classic/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=709</guid>
		<description><![CDATA[Impact Volleyball Club had a great weekend in Shreveport at the Red River Classic. Team                      Division         Place 17 Highline          Open               3rd in Gold 16 Highline          Open               1st in Silver 15 Highline          Open               2nd in Gold 14 Highline          Open               3rd in [...]]]></description>
			<content:encoded><![CDATA[<p>Impact Volleyball Club had a great weekend in Shreveport at the Red River Classic.</p>
<p>Team                      Division         Place</p>
<p>17 Highline          Open               3rd in Gold</p>
<p>16 Highline          Open               1st in Silver</p>
<p>15 Highline          Open               2nd in Gold</p>
<p>14 Highline          Open               3rd in Gold</p>
<p>13 Highline          Open               4th in Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/red-river-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Fest Results!!!</title>
		<link>http://impactvb.com/news/texas-fest-results/</link>
		<comments>http://impactvb.com/news/texas-fest-results/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=683</guid>
		<description><![CDATA[Texas Fest. Congratulations to the 12 Classic team on their 5th place finish and the !!! Team                      Division         Place 16 Classic             Club                17th 15 Classic             Club                9th 14 Classic             Club [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Fest.</p>
<p>Congratulations to the 12 Classic team on their 5th place finish and the !!!</p>
<p>Team                      Division         Place</p>
<p>16 Classic             Club                17th</p>
<p>15 Classic             Club                9th</p>
<p>14 Classic             Club               35th</p>
<p>12 Classic            Open               5th</p>
<p>11 Classic            Open               13th</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/texas-fest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Tournament Results</title>
		<link>http://impactvb.com/news/valentines-tournament-results/</link>
		<comments>http://impactvb.com/news/valentines-tournament-results/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=665</guid>
		<description><![CDATA[Valentines  Tournament. Congratulations to the 15 Highline and 14 Highline teams on their 1st place finish!!! Team                      Division         Place 17 Highline          Open               2nd in Gold 16 Highline          Open               4th in Gold 16 Classic             Open                2nd in Silver 15 Highline          Open               1st in Gold 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Valentines   Tournament.</p>
<p>Congratulations to the 15 Highline and 14 Highline teams on their 1st place finish!!!</p>
<p>Team                      Division         Place</p>
<p>17 Highline          Open               2nd in Gold</p>
<p>16 Highline          Open               4th in Gold</p>
<p>16 Classic             Open                2nd in Silver</p>
<p>15 Highline          Open               1st in Gold</p>
<p>15 Classic             Open                4th in Gold</p>
<p>14 Highline          Open               1st in Gold</p>
<p>14 Classic             Open               3rd in Silver</p>
<p>13 Highline          Open               3rd in Gold</p>
<p>12 Classic             Open               2nd in Gold</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/valentines-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTI Power League VB Rags Results</title>
		<link>http://impactvb.com/news/nti-power-league-vb-rags-results/</link>
		<comments>http://impactvb.com/news/nti-power-league-vb-rags-results/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=626</guid>
		<description><![CDATA[Congratulations to all our teams in the NTI Power League VB Rags  Tournament. A BIG congratulations to the 12 Classic on their 5th place finish!!! Team                      Division         Place 17 Highline          Open               9th 16 Highline          Open               23th 16 Classic             Club                17th 15 Highline          Open               20th 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all our teams in the NTI Power League VB Rags  Tournament.</p>
<p>A BIG congratulations to the 12 Classic on their 5th place finish!!!</p>
<p>Team                      Division         Place</p>
<p>17 Highline          Open               9th</p>
<p>16 Highline          Open               23th</p>
<p>16 Classic             Club                17th</p>
<p>15 Highline          Open               20th</p>
<p>15 Classic             Club                 9th</p>
<p>14 Highline          Open               15th</p>
<p>14 Classic             Club                33rd</p>
<p>13 Highline          Open              23rd</p>
<p>12 Classic             Open              5th</p>
<p>11 Classic            12&#8242;s Open       39th</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/nti-power-league-vb-rags-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Results</title>
		<link>http://impactvb.com/news/early-bird-results/</link>
		<comments>http://impactvb.com/news/early-bird-results/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=542</guid>
		<description><![CDATA[Congratulations to all our teams in the Early Bird Tournament Team                      Division         Place 17 Highline          Open               7th 16 Highline          Open               15th 16 Classic             Club                13th 15 Highline          Open               12th 15 Classic             Club                 [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all our teams in the Early Bird Tournament</p>
<p>Team                      Division         Place</p>
<p>17 Highline          Open               7th</p>
<p>16 Highline          Open               15th</p>
<p>16 Classic             Club                13th</p>
<p>15 Highline          Open               12th</p>
<p>15 Classic             Club                 3rd</p>
<p>14 Highline          Open               25th</p>
<p>14 Classic             Club                27th</p>
<p>13 Highline          Open              17th</p>
<p>12 Classic             Open              13th</p>
<p>11 Classic            12&#8242;s Open       27th</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/early-bird-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Gay and Karch Kiraly Discussing the Points on Running a Better Quick</title>
		<link>http://impactvb.com/news/nick-gay-and-karch-kiraly-discussing-the-points-on-running-a-better-quick/</link>
		<comments>http://impactvb.com/news/nick-gay-and-karch-kiraly-discussing-the-points-on-running-a-better-quick/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=483</guid>
		<description><![CDATA[Impact Coach Nick Gay attended the USA Volleyball HP Coaches Clinic this past week.  Nick was one of only 100 coaches given the opportunity to spend three days at the Olympic Training facilities in Colorado Springs. Former Men&#8217;s Coach and current Women&#8217;s USA Head Coach Hugh McCutcheon joined with a number of USA Volleyball staff [...]]]></description>
			<content:encoded><![CDATA[<p>Impact Coach Nick Gay attended the USA Volleyball HP Coaches Clinic this<br />
past week.  Nick was one of only 100 coaches given the opportunity to<br />
spend three days at the Olympic Training facilities in Colorado Springs.<br />
Former Men&#8217;s Coach and current Women&#8217;s USA Head Coach Hugh McCutcheon<br />
joined with a number of USA Volleyball staff and players to impart their<br />
knowledge of the game to this select group of coaches. Topics of<br />
discussion included offensive and defensive systems and concepts,<br />
individual athlete development, sports psychology, and off-season<a href="http://impactvb.com/wp-content/uploads/2010/01/Nick-and-Karch.jpg"><img class="size-full wp-image-499 alignright" title="Nick and Karch" src="http://impactvb.com/wp-content/uploads/2010/01/Nick-and-Karch.jpg" alt="" width="728" height="485" /></a><br />
training. Nick is excited to come home and share his experience and<br />
knowledge with the Impact staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/nick-gay-and-karch-kiraly-discussing-the-points-on-running-a-better-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Volleyball &#8211; MLK Results</title>
		<link>http://impactvb.com/news/impact-volleyball-rockwall-tx-mlk-results/</link>
		<comments>http://impactvb.com/news/impact-volleyball-rockwall-tx-mlk-results/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Club Volleyball 2009 Season]]></category>
		<category><![CDATA[Impact Volleyball Rockwall]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=1</guid>
		<description><![CDATA[Congratulations to all our teams in their 1st Tournament Team                      Division         Place 17 Highline          Open               9th 16 Highline          Open               23th 16 Classic             Club                12th 15 Highline          Open               20th 15 Classic             Club                 9th [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all our teams in their 1st Tournament</p>
<p>Team                      Division         Place</p>
<p>17 Highline          Open               9th</p>
<p>16 Highline          Open               23th</p>
<p>16 Classic             Club                12th</p>
<p>15 Highline          Open               20th</p>
<p>15 Classic             Club                 9th</p>
<p>14 Highline          Open               31st</p>
<p>14 Classic             Club                23rd</p>
<p>13 Highline          Open              19th</p>
<p>12 Classic             Open              11th</p>
<p>11 Classic            12&#8242;s Club       10th</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/impact-volleyball-rockwall-tx-mlk-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impact Clinic of 2009 is Resounding Success</title>
		<link>http://impactvb.com/news/first-impact-clinic-of-2009-is-resounding-success/</link>
		<comments>http://impactvb.com/news/first-impact-clinic-of-2009-is-resounding-success/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Club Volleyball Rockwall TX]]></category>
		<category><![CDATA[Impact Volleyball]]></category>
		<category><![CDATA[Rockwall Volleyball]]></category>
		<category><![CDATA[volleyball skills clinic]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=265</guid>
		<description><![CDATA[Rockwall based Impact Volleyball Club began another exciting Volleyball Club season by hosting 50 girls ages 12 to 17 at their initial skills clinic Sunday night September 13th, at the RISE. “We are extremely pleased with the turn out and the talent of the players who showed up tonight, and we are anxious to get [...]]]></description>
			<content:encoded><![CDATA[<p>Rockwall based Impact Volleyball Club began another exciting Volleyball Club season by hosting 50 girls ages 12 to 17 at their initial skills clinic Sunday night September 13th, at the RISE.</p>
<p>“We are extremely pleased with the turn out and the talent of the players who showed up tonight, and we are anxious to get the season started” stated Impact Director Travis Ferguson.</p>
<p><img src="http://impactvb.com/images/first-impact-clinic-of-2009-is-resounding-success.jpg" alt="First Impact Clinic of 2009 is Resounding Success"></p>
<p>Impact Volleyball will field 10 teams this fall, competing in the North Texas Region of USA volleyball, including HighLine teams that will travel and compete in tournaments in Atlanta and Houston.  Impact skills clinics continue every Sunday night, 6 pm to 8 pm at the RISE in Rockwall.  Price to attend is $20.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/first-impact-clinic-of-2009-is-resounding-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16 HighLine Team Recognized As Team To Watch By LonestarVB.com</title>
		<link>http://impactvb.com/news/16-highline-team-recognized-as-team-to-watch-by-lonestarvbcom/</link>
		<comments>http://impactvb.com/news/16-highline-team-recognized-as-team-to-watch-by-lonestarvbcom/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://impactvb.com/?p=76</guid>
		<description><![CDATA[After second place finish at the Houston Cross Court Invitational, Impact's 16 HighLine Team earns recognition amongst state's best teams]]></description>
			<content:encoded><![CDATA[<p>While the top of the 17s and 18s rankings seems to have settled out, not so for the 16s. This is turning out to be the most entertaining age group of the three.<br />
TAV Asics continues to be the team to beat, although it amost happened last weekend. It’s a team loaded with size, firepower, terrific setting and young players who exploded onto the high school playoff scene last fall.</p>
<p align="center"><img src="http://impactvb.com/images/impact_volleyball_16highline.jpg" alt="Club Volleyball Rockwall TX"></p>
<p>Meanwhile, AVA Performance has been brutalizing a lot of older teams on the Tour and in local touraments. The only problem is that Texas Tornados Mizuno clocked them in the MEQ third place match a couple of weekends ago and it is the Tornados, and not AVA, that already has the Open bid. And that came after AVA swept a deep and talented Mad Frog team that had a strong second place showing in Omaha.</p>
<p>SSVBC won the second stop on the Tour despite losing in pool play to the Tornados, so they move into the #5 position.<br />
The rise of the Tornados and SSVBC send Austin down a couple of positions. The AJs are hard to figure out. They went 0-4 at second stop on Tour but have traded wins with TTM.</p>
<p>Advanced VB Amarillo maintains its #7 position while TAV Molten, coming off a strong showing last weekend in which they pushed TAV Asics to the limit, moves into #8. That drops Skyline and Braggin Rights, coming off a first place finish at Houston Crosscourt, down a place.</p>
<p>Falling out of the ranking to make room for SSVBC and TAV Molten are Alamo Kaepa, PVP Plastic and El Paso Sunspots. But expect more turmoil among this age group over the next couple of months.</p>
<p>State tournament MVP Natalie Puckett (10), 6-1 Stephanie Holland (11) and 6-3 Whitney Little (8) have a lot to cheer about as TAV 16 Asics continues to roll on.</p>
<p>Best of Texas 16s<br />
Rank Team Preview<br />
1. Texas Advantage Asics 1<br />
2. Texas Tornados Mizuno 6<br />
3. AVA Performance 2<br />
4. Mad Frog National 3<br />
5. SSVBC National NR<br />
6. Austin Juniors Mizuno 4<br />
7. Advanced Volleyball Amarillo 7<br />
8. Texas Advantage Molten NR<br />
9. Skyline Roshambo 8<br />
10. Braggin Rights 9</p>
<p>Teams To Watch<br />
(Alphabetical order)<br />
900 161<br />
Alamo Kaepa<br />
AJVC Asics<br />
AP Black Mamba<br />
Brazos Valley Mizuno<br />
Dallas Premier Mizuno<br />
El Paso Sunspots<br />
Houston Juniors National<br />
Impact Highline<br />
Midland VBC<br />
SA Heat<br />
Southwest Asics<br />
Tejas Kaepa<br />
Texas Team Gold<br />
Texas Tornados Black<br />
TRV Elite<br />
Victory Elite<br />
Woodlands Wave Black</p>
<p>March 17, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://impactvb.com/news/16-highline-team-recognized-as-team-to-watch-by-lonestarvbcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
